City of Shelby
Home MenuFacility Rentals
The Parks & Recreation Department of Shelby, N.C. has a number of reservable facilities, ranging from picnic shelters to gymnasiums. We host events such as birthday parties, baby and wedding showers, wedding ceremonies and receptions, family reunions, company picnics, awards banquets & interest meetings. Each facility is rented through the City Park main office located at 850 W Sumter Street Shelby, N.C. & an application, valid driver's license copy and associated fees are due prior to the scheduled event.
If you are a non-profit, for profit or planning an event you must contact the City Park main office 704-484-6811 or stop by the office located at 850 W Sumter Street Shelby, N.C. to make a reservation. On-line reservations are not available.
Before beginning the reservation process, please read the following:
1. All reservations are made on a first come, first serve basis.
2. Deadlines for payment of associated rental fees vary. Please ask a Park administrator.
3. Our office accepts cash, check & credit/debit payments.
4. The use of alcoholic beverages is strictly prohibited at all Shelby City facilities, with the exception of the City Pavilion.
5. A refundable key deposit is required at the Girl Scout Hut and Holly Oak Old Center facilities.
6. Set-up, cooking and clean-up activities are considered to be included in the total rental time requested for facilities such as the City Park gymnasium, Holly Oak gymnasium, Aquatics Center, Aquatics Conference Room & City Pavilion.
7. The Girl Scout Hut building is winterized beginning in November and re-opens in April.
Now renting the City Pavilion, site of the Foothill's Farmer's Market!
City Park Gymnasium | Holly Oak Gymnasium | Aquatics Center |
|
||
Jaycee Picnic Shelter | Civitan Picnic Shelter | Girl Scout Hut |
Aquatics Conference Room | Carrousel | Rotary Train |
|
||
Thompson Gardens | ||
|
||
City Pavilion | ||
Now renting the beautiful City Pavilion, site of the Foothills' Farmer's Market!
City Pavilion Inquiries
Facility | Description | **Cost** | Additional Information |
City Park Gymnasium | Non-Profit (City/Non-City) | $25/$40 HR. | 3 hour minimum |
City Park Gymnasium | Profit/City | $40/HR. | 3 hour minimum |
City Park Gymnasium | Profit/Non-City | $50/HR. | 3 hour minimum |
City Pavilion | ALL | $40/HR. | 3 hour minimum |
Aquatics Center | ALL | $100/$150 HR. | 2 hour minimum |
Carrousel | ALL | $60/$75 HR. | 2 hour minimum |
Rotary Train | ALL | $60/$75 HR. | 2 hour minimum |
Holly Oak Gymnasium | Non-Profit | $25/$35 HR. | 3 hour minimum |
Holly Oak Gymnasium | Profit/City | $40/HR. | 3 hour minimum |
Holly Oak Gymnasium | Profit/Non-City | $50/HR. | 3 hour minimum |
Girl Scout Hut | ALL | $75/$100 | Daily Rental |
Holly Oak Old Center | ALL | $75/$100 | Daily Rental |
Aquatics Conference | ALL | $20/$30 HR. | 3 hour minimum |
Aquatics PartyArea | ALL | $15/$25 HR. | 2 hours |
City Park Meeting | ALL | $20/$30 HR. | 3 hour minimum |
Civitan Picnic | ALL | $30/$50 | HALF DAY RENTAL |
Optimist Picnic | ALL | $30/$50 | HALF DAY RENTAL |
Jaycee Picnic | ALL | $30/$50 | HALF DAY RENTAL |
Thompson Gardens | ALL | $75/$100 | DAILY RENTAL |
Holly Oak Picnic | ALL | $30/$50 | HALF DAY RENTAL |
Athletic Fields | ONE DAY/1 HR. | $25/$40 | PER HOUR |
Athletic Fields | ONE DAY/FULL DAY | $150/$200 | FULL DAY |
Athletic Fields | WEEKEND | $300/$400 | SATURDAY & SUNDAY |
Ballfield Lights | HOUR | $10 | PER HOUR |
Non Athletic Event | PROFIT | $200 | DAILY RENTAL |
Non Athletic Event | NON PROFIT | $100 | DAILY RENTAL |
Tennis Courts | ALL | $10/$15 HR. | |
Outdoor Volleyball | ALL | $10/$15 HR. | |
Croquet | ALL | $10/$15 HR. | |
Horse Shoes | ALL | $10/$15 HR. |
**Some events may require additional facility or maintenance staff due to the size or nature of the event. Additional staff time is charged to the renter per hour, per staff member. Staffing requirements will be determined at the time of permit approval. Facilities that will impose additional staffing charges are the following: Carrousel, Rotary Train, City Park Gymnasium, Holly Oak Gymnasium, Aquatics Center, Ball fields, Aquatics Conference Room & the City Park Meeting Room.